CHATTOPADHYAY

Grading trends (52)


INT 84ZI Chattopadhyay Spring 2024 Total: 17
ARTHI 5A Chattopadhyay Spring 2024 Total: 212
INT 86EB Chattopadhyay Winter 2024 Total: 19
ARTHI 136B Chattopadhyay Winter 2024 Total: 57
ARTHI 265 Chattopadhyay Winter 2024 Total: 11
ARTHI 136I Chattopadhyay Summer 2023 Total: 23
ARTHI 5A Chattopadhyay Spring 2023 Total: 238
ARTHI 136I Chattopadhyay Summer 2022 Total: 19
ARTHI 5A Chattopadhyay Spring 2022 Total: 227
ARTHI 186SS Chattopadhyay Spring 2022 Total: 9
ARTHI 136I Chattopadhyay Summer 2021 Total: 21
ARTHI 186SS Chattopadhyay Spring 2021 Total: 15
ARTHI 5A Chattopadhyay Spring 2021 Total: 162
ARTHI 265 Chattopadhyay Winter 2021 Total: 3
ARTHI 136A Chattopadhyay Winter 2021 Total: 37
ARTHI 136I Chattopadhyay Summer 2020 Total: 29
ARTHI 136A Chattopadhyay Spring 2020 Total: 47
ARTHI 265 Chattopadhyay Spring 2020 Total: 5
INT 96SC Chattopadhyay Winter 2020 Total: 13
ARTHI 200A Chattopadhyay Winter 2020 Total: 6
ARTHI 599 Chattopadhyay Fall 2019 Total: 0
ARTHI 136I Chattopadhyay Summer 2019 Total: 25
ARTHI 141B Chattopadhyay Spring 2019 Total: 2
ARTHI 136J Chattopadhyay Spring 2019 Total: 50
What classes should I take?
Recommend Classes
What classes should I take