TAZHITDINOVA

Grading trends (20)


ECON 294 Tazhitdinova Spring 2024 Total: 0
ECON 294 Tazhitdinova Winter 2024 Total: 0
ECON 230C Tazhitdinova Winter 2024 Total: 6
ECON 1 Tazhitdinova Winter 2024 Total: 752
ECON 294 Tazhitdinova Fall 2023 Total: 0
ECON 294 Tazhitdinova Spring 2023 Total: 0
ECON 230D Tazhitdinova Winter 2023 Total: 6
ECON 1 Tazhitdinova Winter 2023 Total: 716
ECON 230C Tazhitdinova Winter 2023 Total: 6
ECON 294 Tazhitdinova Winter 2023 Total: 0
ECON 294 Tazhitdinova Fall 2022 Total: 0
ECON 230D Tazhitdinova Spring 2022 Total: 5
ECON 230C Tazhitdinova Spring 2022 Total: 6
ECON 10A Tazhitdinova Fall 2020 Total: 285
ECON 230C Tazhitdinova Fall 2020 Total: 7
ECON 230D Tazhitdinova Fall 2020 Total: 6
ECON 199 Tazhitdinova Fall 2019 Total: 1
ECON 10A Tazhitdinova Fall 2019 Total: 264
ECON 10A Tazhitdinova Fall 2018 Total: 295
ECON 230A Tazhitdinova Fall 2018 Total: 9
What classes should I take?
Recommend Classes
What classes should I take