CHAVEZ-GARCIA

Grading trends (41)


HIST 177 Chavez-Garcia Winter 2024 Total: 143
HIST 168B Chavez-Garcia Fall 2023 Total: 42
HIST 144F Chavez-Garcia Spring 2023 Total: 41
HIST 266B Chavez-Garcia Spring 2023 Total: 4
HIST 266A Chavez-Garcia Winter 2023 Total: 0
INT 190MB Chavez-Garcia Fall 2022 Total: 5
HIST 144J Chavez-Garcia Spring 2022 Total: 43
HIST 209A Chavez-Garcia Winter 2022 Total: 0
INT 190MA Chavez-Garcia Winter 2022 Total: 5
HIST 144J Chavez-Garcia Winter 2021 Total: 54
HIST 177 Chavez-Garcia Fall 2020 Total: 142
HIST 177 Chavez-Garcia Spring 2020 Total: 141
HIST 224B Chavez-Garcia Winter 2020 Total: 10
HIST 194BH Chavez-Garcia Winter 2020 Total: 16
HIST 199RA Chavez-Garcia Winter 2020 Total: 5
HIST 224A Chavez-Garcia Fall 2019 Total: 12
HIST 99 Chavez-Garcia Fall 2019 Total: 1
HIST 199RA Chavez-Garcia Fall 2019 Total: 4
CH ST 599 Chavez-Garcia Spring 2019 Total: 0
HIST 596 Chavez-Garcia Spring 2019 Total: 1
CH ST 599 Chavez-Garcia Winter 2019 Total: 0
HIST 596 Chavez-Garcia Winter 2019 Total: 2
HIST 144B Chavez-Garcia Winter 2019 Total: 131
HIST 199 Chavez-Garcia Fall 2018 Total: 1