JAMMALAMADAKA

Grading trends (73)


PSTAT 120C Jammalamadaka Spring 2024 Total: 131
PSTAT 262DS Jammalamadaka Winter 2024 Total: 10
PSTAT 123 Jammalamadaka Winter 2024 Total: 137
PSTAT 207C Jammalamadaka Spring 2023 Total: 23
PSTAT 207B Jammalamadaka Winter 2023 Total: 25
PSTAT 120C Jammalamadaka Fall 2022 Total: 87
PSTAT 207A Jammalamadaka Fall 2022 Total: 25
PSTAT 120C Jammalamadaka Spring 2022 Total: 118
PSTAT 215B Jammalamadaka Spring 2022 Total: 12
PSTAT 122 Jammalamadaka Winter 2022 Total: 119
PSTAT 122 Jammalamadaka Fall 2021 Total: 103
PSTAT 120C Jammalamadaka Spring 2021 Total: 96
PSTAT 207C Jammalamadaka Spring 2021 Total: 15
PSTAT 207B Jammalamadaka Winter 2021 Total: 16
PSTAT 207A Jammalamadaka Fall 2020 Total: 16
PSTAT 596 Jammalamadaka Fall 2019 Total: 0
PSTAT 207C Jammalamadaka Spring 2019 Total: 18
PSTAT 193 Jammalamadaka Spring 2019 Total: 1
PSTAT 599 Jammalamadaka Spring 2019 Total: 0
PSTAT 596 Jammalamadaka Spring 2019 Total: 0
PSTAT 120C Jammalamadaka Spring 2019 Total: 158
PSTAT 599 Jammalamadaka Winter 2019 Total: 0
PSTAT 207B Jammalamadaka Winter 2019 Total: 22
PSTAT 596 Jammalamadaka Winter 2019 Total: 0
What classes should I take?
Recommend Classes
What classes should I take